Staff Directory
Administration
| Name | Title | Phone | |
| Dave Brown | Skydome Director/Color Commentator | 928-523-3440 | Dave.Brown@nau.edu |
| Ali Carter | Graduate Assistant, Academics | ||
| Eric DeSalvo | Media Relations Graduate Assistant (Cross Country, Track & Field) | 928-523-1017 | ejd42@nau.edu |
| Theresa Doherty | Assistant Athletic Trainer | 928-523-4152 | Theresa.Doherty@nau.edu |
| Jim Fallis | Director of Athletics | 928-523-5353 | Jim.Fallis@nau.edu |
| George Fox | Athletic Equipment Coordinator | 928-523-3950 | George.Fox@nau.edu |
| Dorene Gilbert | Administrative Specialist | 928-523-6107 | Dorene.Gilbert@nau.edu |
| Ashley Hammarstrom | Assistant AD/Marketing & Special Events | 928-523-3389 | Ashley.Hammarstrom@nau.edu |
| George Hershey | Team Physician | 928-523-1040 | nautmdoc@aol.com |
| Cody Hodgeson | Head Strength and Conditioning Coach | Cody.Hodgeson@nau.edu | |
| Chris Huntley | Strength and Conditioning Graduate Assistant | 928-523-9405 | cnh53@nau.edu |
| Cherisse Kutyreff | Graduate Assistant Athletic Trainer | 928-523-2139 | cck8@nau.edu |
| Pam Lowie | Assistant Athletics Director/Academics | 928-523-6783 | Pam.Lowie@nau.edu |
| Jim MacIntyre | Accounting Specialist | 928-523-1297 | james.macintyre@nau.edu |
| Rob Morrison | Assistant Skydome Director | 928-523-9471 | Rob.Morrison@nau.edu |
| Krystal Navarro | Graduate Assistant Equipment Manager | 928-523-3950 | kn94@nau.edu |
| Ryan Pinson | Head Athletic Trainer | 928-523-1040 | Ryan.Pinson@nau.edu |
| Gretchen Povlsen | Accounting Specialist | 928-523-7803 | Gretchen.Povlsen@nau.edu |
| Drew Powers | Graduate Assistant Athletic Trainer | 928-523-5353 | |
| Scott Renfro | Compliance Coordinator | 928-523-6763 | scott.renfro@nau.edu |
| Jason Roundy | Director of Development | 928-523-1256 | Jason.Roundy@nau.edu |
| Joe Scacco | Assistant Media Relations Director (Volleyball, Women's Basketball, Swimming & Diving) | 928-523-6330 | joe.scacco@nau.edu |
| Steve Shaff | Assistant AD/Media Relations (Football, Men's Basketball, Golf) | 928-523-6792 | Steve.Shaff@nau.edu |
| Sarah Shute | Graduate Assistant Athletic Trainer | 928-523-2139 | sms482@nau.edu |
| Mitch Strohman | 'Voice of the Lumberjacks" | 928-607-7057 | mastrohman@aol.com |
| Andrew Tomsky | Media Relations Graduate Assistant (Women's Soccer, Men's & Women's Tennis) | 928-523-1017 | aht7@nau.edu |
| Diana Ulrey | Academic Coordinator | 928-523-4495 | Diana.Ulrey@nau.edu |
| Beth Vechinski | Interim Associate AD/External/SWA | 928-523-3326 | Beth.Vechinski@nau.edu |
Men's Basketball
| Name | Title | Phone | |
| Mike Adras | Head Coach | 928-523-5630 | mike.adras@nau.edu |
| Quintin Grogan | Assistant Coach | 928-523-6794 | Quintin.Grogan@nau.edu |
| Will Hensley | Assistant Coach | 928-523-5856 | william.hensley@nau.edu |
| Jay Collins | Assistant Coach | 938-523-5353 | jay.collins@nau.edu |
| Ivan DaSilva | Graduate Assistant Manager | 928-523-2007 | id28@nau.edu |
Women's Basketball
| Name | Title | Phone | |
| Laurie Kelly | Head Coach | 928-523-9983 | Laurie.Kelly@nau.edu |
| Monique LeBlanc | Assistant Coach | 928-523-6836 | Monique.LeBlanc@nau.edu |
| Chad Eickhoff | Assistant Coach | 928-523-9982 | Chad.Eickhoff@nau.edu |
| Laura Dinkins | Assistant Coach | 928-523-7463 | Laura.Dinkins@nau.edu |
Cheer & Dance
| Name | Title | Phone | |
| Cassie Laughlin | Cheer, Dance and Mascot, Director | 928-523-5353 | Cassandra.Laughlin@nau.edu |
| James Paramo | Head Cheer Coach | ||
| Jaclyn Paramo | Assistant Coach |
Cross Country
| Name | Title | Phone | |
| Eric Heins | Interim Director of Track and Field and Cross Country | 928-523-5659 | Eric.Heins@nau.edu |
| Seth Watkins | Assistant Coach/Distance | 928-523-9324 |
Football
| Name | Title | Phone | |
| Jerome Souers | Head Football Coach | 928-523-5353 | Jerome.Souers@nau.edu |
| Brian Lindgren | Offensive Coordinator/Quarterbacks | 928-523-0292 | Brian.Lindgren@nau.edu |
| Andy Thompson | Defensive Coordinator/Linebackers | 928-523-5643 | Andrew.Thompson@nau.edu |
| Craig Knoth | Tight Ends/Recruiting | 928-523-1305 | Craig.Knoth@nau.edu |
| David Reeves | Safeties/Special Teams | 928-523-1353 | David.Reeves@nau.edu |
| Eric Reid | Offensive Line/Running Game | 928-523-8803 | Eric.Reid@nau.edu |
| Francis St. Paul | Wide Receivers/Pro Liaison | 928-523-6799 | Francis.Saintpaul@nau.edu |
| Bill Smith | Defensive Line | 928-523-1350 | William.Smith@nau.edu |
| Andy LaRussa | Assistant Coach | 928-523-7452 | Andrew.LaRussa@nau.edu |
| John Teuscher | Defenisve Assistant/Linebackers | 928-523-6703 | John.Teuscher@nau.edu |
| Matt Thompson | Director of Football Operations | 928-523-6800 | Matt.Thompson@nau.edu |
Golf
| Name | Title | Phone | |
| Brad Bedortha | Head Women's Golf Coach | 928-523-1668 | Brad.Bedortha@nau.edu |
Women's Soccer
| Name | Title | Phone | |
| Andre Luciano | Head Coach | 928-523-2021 | Andre.Luciano@nau.edu |
| Holly Jones | Assistant Coach | 928-523-2553 | Holly.Jones@nau.edu |
Swimming & Diving
| Name | Title | Phone | |
| Andy Johns | Head Coach | 928-523-6325 | Andy.Johns@nau.edu |
| Nikki Huffman | Diving Coach | 928-523-8010 | Nikki.Huffman@nau.edu |
| Liz Hobbs | Volunteer Assistant Coach | ||
| Jeana Fuccillo | 928-523-6944 |
Men's Tennis
| Name | Title | Phone | |
| Kim Bruno | Head Coach | 928-523-7465 | Kimberly.Bruno@nau.edu |
| Richard Paulosky | Assistant Coach | 928-523-3412 | Richard.Paulosky@nau.edu |
Women's Tennis
| Name | Title | Phone | |
| Kim Bruno | Head Coach | 928-523-7465 | Kimberly.Bruno@nau.edu |
| Stephanie Vallejos | Assistant Coach | 928-523-7465 | sjv6@nau.edu |
Track & Field
| Name | Title | Phone | |
| Eric Heins | Interim Director of Track and Field and Cross Country | 928-523-5659 | Eric.Heins@nau.edu |
| Mohamad Saatara | Throws Coach | 928-523-5647 | mohamad.saatara@nau.edu |
| Sarah Doyle | Pole Vault Coach | 928-523-6797 | |
| Seth Watkins | Assistant Coach/Distance | 928-523-9324 | |
| Adawale Awosanya | Assistant Sprints, Hurdles and Jumps Coach | 928-523-6797 |
Women's Volleyball
| Name | Title | Phone | |
| Craig Choate | Head Coach | 928-523-1532 | Craig.Choate@nau.edu |
| Megan Greene | Assistant Coach | 928-523-5649 | Megan.Greene@nau.edu |
| Chris Gorny | Assistant Coach | 928-523-5649 |



