Staff Directory
Administration
| Name | Title | Phone | |
| Steve Anderson | Strength and Conditioning Graduate Assistant | 928-523-9405 | sma286@nau.edu |
| Kristi Andreassen | Academic Graduate Student Assistant | 928-523-6783 | ksa44@nau.edu |
| Cari Anthony | Senior Office Specialist | 928-523-8917 | cari.anthony@nau.edu |
| Dave Brown | Skydome Director/Color Commentator | 928-523-3440 | Dave.Brown@nau.edu |
| Tina D'Angelo | Administrative Assistant | 928-523-6107 | Tina.M.Dangelo@nau.edu |
| Daniel Darcy | Assistant Strength and Conditioning Coach | 928-523-9405 | Daniel.Darcy@nau.edu |
| Tom DeStefano | Faculty Athletics Representative | 928-523-6302 | Thomas.Destefano@nau.edu |
| Maggie Dougher | Academic Graduate Student Assistant | 928-523-4495 | md494@nau.edu |
| Jim Fallis | Director of Athletics | 928-523-5353 | Jim.Fallis@nau.edu |
| Crystal Fix | Graduate Assistant Athletic Trainer | 928-523-2139 | cmf75@nau.edu |
| James Foran | Video Coordinator | 928-523-5353 | foran321@gmail.com |
| George Fox | Assistant AD/Equipment Operations | 928-523-3950 | George.Fox@nau.edu |
| Michael Giedlin | Assistant AD/Fiscal Operations | 928-523-6785 | Michael.Giedlin@nau.edu |
| George Hershey | Team Physician | 928-523-1040 | nautmdoc@aol.com |
| Cody Hodgeson | Head Strength and Conditioning Coach | 928-523-9407 | Cody.Hodgeson@nau.edu |
| Stayson Isobe | Media Relations Graduate Assistant (Soccer, Tennis) | 928-523-1017 | smi28@nau.edu |
| Andrew Kempe | Director of Annual Giving | 928-523-7805 | andrew.kempe@nau.edu |
| Cherisse Kutyreff | Assistant Athletic Trainer | 928-523-2139 | cck8@nau.edu |
| Pam Lowie | Assistant Athletics Director/Academics | 928-523-6783 | Pam.Lowie@nau.edu |
| Jim MacIntyre | Accounting Specialist | 928-523-1297 | james.macintyre@nau.edu |
| Rob Morrison | Assistant Skydome Director | 928-523-9471 | Rob.Morrison@nau.edu |
| Ryan Pinson | Head Athletic Trainer | 928-523-1040 | Ryan.Pinson@nau.edu |
| Gretchen Povlsen | Accounting Specialist | 928-523-7803 | Gretchen.Povlsen@nau.edu |
| Lee Prestwood | Compliance Coordinator | clyde.prestwood@nau.edu | |
| Scott Renfro | Assistant AD/Compliance | 928-523-6763 | Scott.Renfro@nau.edu |
| Jason Roundy | Director of Development | 928-523-1256 | Jason.Roundy@nau.edu |
| Matthew Sewell | Media Relations Graduate Assistant (Track & Field, Cross Country) | 928-523-1017 | mjs475@nau.edu |
| Steve Shaff | Assistant AD/Media Relations (Football, Men's Basketball, Golf) | 928-523-6792 | Steve.Shaff@nau.edu |
| Sarah Shute | Assistant Athletic Trainer | 928-523-4152 | sarah.shute@nau.edu |
| Rocky Silvestri | Assistant AD/Marketing and Special Events | 928-523-3389 | Rocky.Silvestri@nau.edu |
| Kevin Stephens | Football Color Commentator Lumberjack Radio Network | ||
| Kayln Sticher | Student Assistant, Strength and Conditioning | 928-523-9405 | kls344@nau.edu |
| Mitch Strohman | 'Voice of the Lumberjacks" | 928-607-7057 | mitchell.strohman@nau.edu |
| Andrew Tomsky | Assistant Media Relations Director (Volleyball, Women's Basketball, Swimming & Diving) | 928-523-6330 | Andrew.Tomsky@nau.edu |
| Diana Ulrey | Academic Coordinator | 928-523-4495 | Diana.Ulrey@nau.edu |
| Beth Vechinski | Associate AD/External/SWA | 928-523-3326 | Beth.Vechinski@nau.edu |
Men's Basketball
| Name | Title | Phone | |
| Dave Brown | Interim Head Coach | 928-523-3440 | Dave.Brown@nau.edu |
| Jay Collins | Assistant Coach | 938-523-5639 | jay.collins@nau.edu |
| Will Hensley | Assistant Coach | 928-523-5856 | william.hensley@nau.edu |
| Quintin Grogan | Assistant Coach | 928-523-6794 | Quintin.Grogan@nau.edu |
| Joey Shoen | Graduate Assistant Manager | jcs248@nau.edu |
Women's Basketball
| Name | Title | Phone | |
| Laurie Kelly | Head Coach | 928-523-9983 | Laurie.Kelly@nau.edu |
| Chad Eickhoff | Assistant Coach | 928-523-9982 | Chad.Eickhoff@nau.edu |
| Eric Fundalewicz | Assistant Coach | 928-523-6836 | Eric.Fundalewicz@nau.edu |
| Laura Dinkins | Assistant Coach | 928-523-7463 | Laura.Dinkins@nau.edu |
Cheer & Dance
| Name | Title | Phone | |
| Cassie Laughlin | Cheer, Dance and Mascot, Director | 928-523-5353 | Cassandra.Laughlin@nau.edu |
Cross Country
| Name | Title | Phone | |
| Eric Heins | Director of Track & Field and Cross Country | 928-523-5659 | Eric.Heins@nau.edu |
| Mo Huber | Graduate Assistant Coach: Distance | 510-418-4142 | mfh43@nau.edu |
| Jason Pedersen | Graduate Assistant Coach | 805-338-1130 | jbp49@nau.edu |
Football
| Name | Title | Phone | |
| Jerome Souers | Head Football Coach | 928-523-5353 | Jerome.Souers@nau.edu |
| Matt Howdeshell | Director of Football Operations | 928-523-6800 | Matt.Howdeshell@nau.edu |
| Brian Lindgren | Offensive Coordinator/Quarterbacks | 928-523-0292 | Brian.Lindgren@nau.edu |
| Andy Thompson | Defensive Coordinator/Linebackers | 928-523-5643 | Andrew.Thompson@nau.edu |
| Travis Baker | Assistant Coach, Defensive Line | 928-523-5353 | Travis.Baker@nau.edu |
| Charles Huff | Assistant Coach, Cornerbacks | 928-523-5353 | Charles.Huff@nau.edu |
| Craig Knoth | Tight Ends/Recruiting | 928-523-1305 | Craig.Knoth@nau.edu |
| David Reeves | Safeties/Special Teams | 928-523-1353 | David.Reeves@nau.edu |
| Eric Reid | Offensive Line/Running Game | 928-523-8803 | Eric.Reid@nau.edu |
| Francis St. Paul | Wide Receivers/Pro Liaison | 928-523-6799 | Francis.Saintpaul@nau.edu |
| Jimmy Beal | Running Backs | 928-523-6703 | James.Beal@nau.edu |
| Zac McNally | Graduate Assistant, Defense | 928-523-6703 | zachary.j.mcnally@nau.edu |
Golf
| Name | Title | Phone | |
| Brad Bedortha | Head Women's Golf Coach | 928-523-1668 | Brad.Bedortha@nau.edu |
Women's Soccer
| Name | Title | Phone | |
| Andre Luciano | Head Coach | 928-523-2021 | Andre.Luciano@nau.edu |
| Holly Jones | Assistant Coach | 928-523-2553 | Holly.Jones@nau.edu |
| Brady Flummer | Assistant Coach | Brady.Flummer@nau.edu |
Swimming & Diving
| Name | Title | Phone | |
| Andy Johns | Head Coach | 928-523-6325 | Andy.Johns@nau.edu |
| Nikki Huffman | Diving Coach | 928-523-8010 | Nikki.Huffman@nau.edu |
| Jeana Fuccillo | Assistant Coach | 928-523-6944 | Jeana.Fuccillo@nau.edu |
| Liz Hobbs | Volunteer Assistant Coach |
Men's Tennis
| Name | Title | Phone | |
| Kim Bruno | Head Coach | 928-523-7465 | Kimberly.Bruno@nau.edu |
| Joseph Heckley | Assistant Coach | 928-523-3412 | Joseph.Heckley@nau.edu |
Women's Tennis
| Name | Title | Phone | |
| Kim Bruno | Head Coach | 928-523-7465 | Kimberly.Bruno@nau.edu |
| Orsi Golovics | Assistant Coach | 928-523-3412 | og7@nau.edu |
Track & Field
| Name | Title | Phone | |
| Eric Heins | Director of Track & Field and Cross Country | 928-523-5659 | Eric.Heins@nau.edu |
| Ed Jacoby | Assistant Coach | 928-523-6797 | Edward.Jacoby@nau.edu |
| Oscar Duncan | Assistant Track & Field Coach | 928-523-5647 | oscar.duncan@nau.edu |
| Troy Kemp | Assistant Coach | tk293@nau.edu | |
| Mo Huber | Graduate Assistant Coach: Distance | 510-418-4142 | mfh43@nau.edu |
| Jason Pedersen | Graduate Assistant Coach | 805-338-1130 | jbp49@nau.edu |
| Martin Nevarez | Volunteer Assistant Coach |
Women's Volleyball
| Name | Title | Phone | |
| Craig Choate | Head Coach | 928-523-1532 | Craig.Choate@nau.edu |
| Megan Greene | Assistant Coach | 928-523-5649 | Megan.Greene@nau.edu |
| Chris Gorny | Assistant Coach | 928-523-5649 | Chris.Gorny@nau.edu |



