Staff Directory
Administration
| Name | Title | Phone | |
| Lisa Campos | Vice President for Intercollegiate Athletics | 928-523-5353 | lumberjackad@nau.edu |
| Tanya Vogel | Senior Associate Athletic Director/SWA | 928-523-8745 | Tanya.Vogel@nau.edu |
| Beth Vechinski | Associate AD - Internal Operations | 928-523-3326 | Beth.Vechinski@nau.edu |
| Tina D'Angelo | Administrative Assistant | 928-523-6107 | Tina.M.Dangelo@nau.edu |
| Tom DeStefano | Faculty Athletics Representative | 928-523-6302 | Thomas.Destefano@nau.edu |
Academics
| Name | Title | Phone | |
| Pam Lowie | Assistant AD/Academics | 928-523-6783 | Pam.Lowie@nau.edu |
| Kristi Andreassen | Academic Graduate Student Assistant | 928-523-6783 | ksa44@nau.edu |
| Dena Lane-Bonds | Academic Graduate Student Assistant | 928-523-4495 | dl643@nau.edu |
Athletic Training
| Name | Title | Phone | |
| George Hershey | Team Physician | 928-523-1040 | nautmdoc@aol.com |
| Ryan Pinson | Head Athletic Trainer | 928-523-1040 | Ryan.Pinson@nau.edu |
| Josh Johnson | Assistant Athletic Trainer | 928-523-0272 | Joshua.Johnson@nau.edu |
| Cherisse Kutyreff | Assistant Athletic Trainer | 928-523-2139 | cck8@nau.edu |
| Sarah Shute | Assistant Athletic Trainer | 928-523-4152 | sarah.shute@nau.edu |
| Cari Anthony | Senior Office Specialist | 928-523-8917 | cari.anthony@nau.edu |
Compliance
| Name | Title | Phone | |
| Scott Renfro | Assistant AD/Compliance | 928-523-6763 | Scott.Renfro@nau.edu |
| Keenan Johns | Compliance Coordinator | 928-523-4001 | Keenan.Johns@nau.edu |
Development
| Name | Title | Phone | |
| Mark Urick | Director of Development - Major Gifts | 928-523-1256 | Mark.Urick@nau.edu |
| Ryan Weigand | Director of Development - Annual Giving | 928-523-7805 | Ryan.Weigand@nau.edu |
Equipment Operations
| Name | Title | Phone | |
| Assistant AD/Equipment Operations | 928-523-3950 |
Facilities
| Name | Title | Phone | |
| Rob Morrison | Director of Facilties | 928-523-9471 | Rob.Morrison@nau.edu |
Fiscal Operations
| Name | Title | Phone | |
| Assistant AD/Fiscal Operations | 928-523-6785 | ||
| Jim MacIntyre | Accounting Specialist | 928-523-1297 | james.macintyre@nau.edu |
| Gretchen Povlsen | Accounting Specialist | 928-523-7803 | Gretchen.Povlsen@nau.edu |
Marketing and Promotions
| Name | Title | Phone | |
| Rocky Silvestri | Assistant AD/Marketing and Special Events | 928-523-3389 | Rocky.Silvestri@nau.edu |
Media Relations
| Name | Title | Phone | |
| Assistant AD/Media Relations (Football, Men's Basketball, Golf) | 928-523-6792 | ||
| Andrew Tomsky | Assistant Media Relations Director (Volleyball, Women's Basketball, Swimming & Diving) | 928-523-6330 | Andrew.Tomsky@nau.edu |
| Stayson Isobe | Media Relations Graduate Assistant (Soccer, Tennis) | 928-523-1017 | smi28@nau.edu |
| Matthew Sewell | Media Relations Graduate Assistant (Track & Field, Cross Country) | 928-523-1017 | mjs475@nau.edu |
Strength & Conditioning
| Name | Title | Phone | |
| Cody Hodgeson | Head Strength and Conditioning Coach | 928-523-9407 | Cody.Hodgeson@nau.edu |
| Daniel Darcy | Assistant Strength and Conditioning Coach | 928-523-9405 | Daniel.Darcy@nau.edu |
| Phil Herkenhoff | Strength and Conditioning Graduate Assistant | pbh24@nau.edu |
Men's Basketball
| Name | Title | Phone | |
| Jack Murphy | Head Men's Basketball Coach | 928-523-5630 | mbasketball@nau.edu |
| Matt Dunn | Assistant Coach | 928-523-5639 | Matthew.Dunn@nau.edu |
| Vic Sfera | Assistant Coach | 928-523-6794 | Vic.Sfera@nau.edu |
| Che Jones | Graduate Assistant | 928-523-6794 | Che.Jones@nau.edu |
| Landon Hughey | Director of Basketball Operations/Video | 928-523-6794 | landon.hughey@nau.edu |
Women's Basketball
| Name | Title | Phone | |
| Sue Darling | Head Women's Basketball Coach | 928-523-9983 | Sue.Darling@nau.edu |
| Jamie Shadian | Assistant Coach | 928-523-6836 | Jamie.Shadian@nau.edu |
| Robyne Bostick | Assistant Coach | 928-523-7463 | Robyne.Bostick@nau.edu |
| Karlie Burris | Assistant Coach | 928-523-9982 | Karlie.Burris@nau.edu |
Cheer & Dance
| Name | Title | Phone | |
| Cassie Laughlin | Cheer, Dance and Mascot, Director | 928-523-5353 | Cassandra.Laughlin@nau.edu |
Cross Country
| Name | Title | Phone | |
| Eric Heins | Director of Track & Field and Cross Country | 928-523-5659 | Eric.Heins@nau.edu |
| Leah Rosenfeld | Graduate Assistant Coach | 928–523-1306 | ldr62@nau.edu |
Football
| Name | Title | Phone | |
| Jerome Souers | Head Football Coach | 928-523-1900 | Football@nau.edu |
| Matt Howdeshell | Director of Football Operations | 928-523-6800 | Matt.Howdeshell@nau.edu |
| Andy Thompson | Defensive Coordinator/Linebackers | 928-523-1900 | Andrew.Thompson@nau.edu |
| Rich Scangarello | Offensive Coordinator/Quarterbacks | 928-523-1900 | richard.scangarello@nau.edu |
| Travis Baker | Defensive Line Coach | 928-523-1900 | Travis.Baker@nau.edu |
| Charles Huff | Cornerbacks Coach | 928-523-1900 | Charles.Huff@nau.edu |
| Craig Knoth | Recruiting Coordinator/Tight Ends | 928-523-1900 | Craig.Knoth@nau.edu |
| Tim Plough | Wide Receivers Coach | 928-523-1900 | Timothy.Plough@nau.edu |
| David Reeves | Special Teams Coordinator/Safeties | 928-523-1900 | David.Reeves@nau.edu |
| Eric Reid | Offensive Line Coach | 928-523-1900 | Eric.Reid@nau.edu |
| Jimmy Beal | Running Backs Coach | 928-523-1900 | James.Beal@nau.edu |
| Zac McNally | Defensive Assistant Coach | 928-523-1900 | zachary.j.mcnally@nau.edu |
| James Foran | Video Coordinator | 928-523-6022 | james.foran@nau.edu |
| Kyle Jacobo | Student Assistant | 928-523-1900 | kjacobo15@yahoo.com |
Golf
| Name | Title | Phone | |
| Brad Bedortha | Head Women's Golf Coach | 928-523-1668 | Brad.Bedortha@nau.edu |
Women's Soccer
| Name | Title | Phone | |
| Andre Luciano | Head Coach | 928-523-2021 | Andre.Luciano@nau.edu |
| Holly Jones | Assistant Coach | 928-523-2553 | Holly.Jones@nau.edu |
| Brandon Porter | Assistant Coach | Brandon.Porter@nau.edu |
Swimming & Diving
| Name | Title | Phone | |
| Andy Johns | Head Coach | 928-523-6325 | Andy.Johns@nau.edu |
| Laura Thomas | Assistant Coach | 928-523-6944 | Laura.Thomas@nau.edu |
| Nikki Huffman | Diving Coach | 928-523-8010 | Nikki.Huffman@nau.edu |
| Liz Hobbs | Volunteer Assistant Coach |
Men's Tennis
| Name | Title | Phone | |
| Kim Bruno | Director of Tennis | 928-523-7465 | Kimberly.Bruno@nau.edu |
| Joseph Heckley | Assistant Coach | 928-523-3412 | Joseph.Heckley@nau.edu |
Women's Tennis
| Name | Title | Phone | |
| Kim Bruno | Director of Tennis | 928-523-7465 | Kimberly.Bruno@nau.edu |
| Edit Suhajda | Assistant Coach | 928-523-3412 | suhika88@gmail.com |
Track & Field
| Name | Title | Phone | |
| Eric Heins | Director of Track & Field and Cross Country | 928-523-5659 | Eric.Heins@nau.edu |
| Ed Jacoby | Assistant Coach - Jumps | 928-523-6797 | Edward.Jacoby@nau.edu |
| Oscar Duncan | Associate Head Coach - Throws & Multis | 928-523-5647 | oscar.duncan@nau.edu |
| Kenny McDaniel | Assistant Coach - Sprints and Hurdles | 928-523-9324 | Kendrick.McDaniel@nau.edu |
| Troy Kemp | Assistant Coach | tk293@nau.edu | |
| Leah Rosenfeld | Graduate Assistant Coach | 928–523-1306 | ldr62@nau.edu |
| John Yatsko | Volunteer Assistant Coach |
Women's Volleyball
| Name | Title | Phone | |
| Megan Greene | Assistant Coach | 928-523-5649 | Megan.Greene@nau.edu |
| Mikaela Terry | Volunteer Assistant Coach | Mikaela.Terry@nau.edu |

